Events | Location | Code | Date | Information |
Womens Competitive Summer Camp | Invercargill | WAG | January 16 – 19 | |
Start of Term 1 | February 7 | |||
North Canterbury Super Bounce | Christchurch | TRA | March 10 – 12 | |
Incentive Awards Testing | GfA | April 02 | Results | |
End of Term 1 | April 13 | |||
WAG April Holiday Training Camp | Invercargill | WAG | April 18-20 | |
April Holiday Programme | Invercargill | GfA | April 24 – 27 | |
TiD Squad Training Camp | Christchurch | MAG | April 26 – 29 | |
Start of Term 2 | April 30 | |||
Upper South Champs | Christchurch | TRA | May 12 – 14 | |
South Island Queens Birthday Invitational Competition | Christchurch | MAG L3+ WAG |
June 3 – 4 | Results |
IGC Interclub Competition | Invercargill | AER | June 10 – 11 | Results |
Otago Qualifyer | Dunedin | GfA, MAG & WAG |
June 10 – 11 | Results |
IGC Interclub Competition | Invercargill | MAG WAG |
June 17 – 18 | Results |
South Island Championships | Christchurch | TRA | June 23 – 25 | |
End of Term 2 | July 8 | |||
CSG Classic | Christchurch | MAG WAG |
July 9 – 10 | |
Top Of The South | Nelson | MAG WAG |
July 14 – 16 | |
Start of Term 3 | July 23 | |||
Otago Champs | Dunedin | MAG WAG |
July 29 – 30 | |
Southland Champs | Invercargill | MAG WAG |
August 12 – 13 | |
South Island Championships | Timaru | MAG WAG |
September 2 – 3 (TBC) | |
End of Term 3 | September 30 | |||
National Champs | Nelson | MAG WAG |
October 4 – 8 | |
National Champs | Auckland | AER | October 5 – 10 | |
National Champs | Christchurch | TRA | October 11 – 14 | |
Start of Term 4 | October 15 | |||
End of Term 4 | December 16 |